Out of stock
Fast delivery anywhere in Qatar
Warranty on all Devices
Cash or Card On Delivery
Dedicated customer service for any shopping assistance
Network Technology : | GSM / HSPA / LTE |
Dimensions : | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight : | 190 g (6.70 oz) |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | IPS LCD, 90Hz, 480 nits (typ) |
Display Size : | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) |
Display Resolution : | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
Protection : | Dragontrail Pro Glass |
OS : | Android 11, Realme UI 2.0 |
Chipset : | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU : | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU : | Adreno 610 |
Internal : | 128GB 6GB RAM |
Main Camera : | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Features : | LED flash, HDR, panorama |
Main Camera Video : | 1080p@30fps |
Selfie Camera : | 16 MP, f/2.1, 26mm (wide), 1/3.0″, 1.0µm |
Selfie Camera Features : | Panorama |
Selfie Camera Video : | 1080p@30fps |
3.5mm jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type : | Li-Po 5000 mAh, non-removable |
Battery Charging : | Fast charging 33W, 100% in 70 min (advertised) |
Package Contents : | Adapter + Cable |
Product Id : | RMX3491/6/128PBL |
Reviews
There are no reviews yet.