OnePlus 10 Pro 5G 12GB 256GB
QR 2,299.00
FAST DELIVERY
Fast delivery anywhere in Qatar
WARRANTY
Warranty on all Devices
SIMPLE PAYMENTS
Cash or Card On Delivery
CUSTOMER SERVICES
Dedicated customer service for any shopping assistance
Fast delivery anywhere in Qatar
Warranty on all Devices
Cash or Card On Delivery
Dedicated customer service for any shopping assistance
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size : | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Display Resolution : | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
OS : | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
Chipset : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU : | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU : | Adreno 730 |
Memory Card Slot : | No |
Internal : | 256GB 12GB RAM |
Camera Primary : | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS + 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom + 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Primary Camera Feature : | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Secondary : | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm |
Secondary Camera Feature : | Auto-HDR |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.2, A2DP, LE, aptX HD |
GPS : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB : | USB Type-C 3.1, USB On-The-Go |
Sensors : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Battery Type : | Li-Po 5000 mAh, non-removable |
Battery Charging : | Fast charging 80W, 1-100% in 32 min, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery |
Colour |
---|
Reviews
There are no reviews yet.