5.00( 1 Customer reviews )
Out of stock
Fast delivery anywhere in Qatar
Warranty on all Devices
Cash or Card On Delivery
Dedicated customer service for any shopping assistance
The perfect combination of practicality and beauty, taking you to furthur places
Easy to control, try and you will know
Real-time display of 8 kinds of data: speed, speed mode, power,
lock status and other
driving information at a glance
The handlebar is made of TPR
material for a more comfortable
grip which can effectively improve
the driving experience.
The hand throttle’s moderate resistance and timely feedback make driving speed easier to control and the acceleration smoother.
off, it can also be used to switchbetween speed modes and to turn the headlights on and off.*
Brand : | Xiaomi |
Type : | Electric Scooter |
Model : | Pro 2 |
Range : | 45km |
Gradeability : | 20% |
Rated power : | 300W |
Tires : | 8.5″ front and rear pneumatic tires |
Controller current limit : | 17A±0.5A |
Max. load : | 100kg |
Rider age : | Age 16-50 |
Storage temperature : | -20°C to 45°C |
Charging time : | 8-9 hours |
Max. speed : | 25km/h (Max speed for each mode: Pedestrian mode: 5km/h; D: 20km/h; S: 25km/h) |
Weight : | 14.2kg |
Braking : | E-ABS and disc brake |
Max. power : | 600W |
Controller undervoltage : | 29V±0.5V |
Motor type : | Brushless DC motor |
Rider height : | 120cm-200cm |
Working temperature : | -10°C to 40°C |
IP-rating : | IP54 |
Battery type : | Lithium ion battery |
Rated capacity : | 12400mAh/446Wh |
Maximum charging voltage : | 42VDC |
Discharge temperature range : | -20°C~+50°C |
Cyclical lifetime : | 500 charging cycles with power maintained above 70% |
Rated voltage : | 37 VDC |
Charging temperature range : | 0°C~+40°C |
Output power : | 71W |
Output current : | 1.7A |
Output voltage : | 42V |
DC cable port type : | Custom Φ8.0*1.6mm |
Input current : | 2A MAX |
Input voltage : | 100-240VAC 50/60Hz |
DC cable length : | 2m |
ramshad –
nice products